Usage Statistics for envy.co.uk

Summary Period: June 2008
Generated 01-Jul-2008 00:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 67720
Total Files 33676
Total Pages 39930
Total Visits 4161
Total KBytes 524540
Total Unique Sites 3066
Total Unique URLs 85
Total Unique Referrers 179
Total Unique User Agents 731
. Avg Max
Hits per Hour 94 2223
Hits per Day 2257 5928
Files per Day 1122 1688
Pages per Day 1331 5043
Visits per Day 138 169
KBytes per Day 17485 45335
Hits by Response Code
Code 200 - OK 33676
Code 206 - Partial Content 154
Code 301 - Moved Permanently 11
Code 304 - Not Modified 750
Code 403 - Forbidden 27465
Code 404 - Not Found 5664

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3738 5.52% 1478 4.39% 2946 7.38% 169 4.06% 116 3.78% 33691 6.42%
2 1273 1.88% 1034 3.07% 196 0.49% 157 3.77% 138 4.50% 8429 1.61%
3 1013 1.50% 830 2.46% 167 0.42% 125 3.00% 123 4.01% 6915 1.32%
4 2628 3.88% 1412 4.19% 1639 4.10% 134 3.22% 132 4.31% 24285 4.63%
5 4599 6.79% 1443 4.28% 3806 9.53% 132 3.17% 115 3.75% 36096 6.88%
6 834 1.23% 669 1.99% 177 0.44% 123 2.96% 124 4.04% 6749 1.29%
7 755 1.11% 624 1.85% 159 0.40% 107 2.57% 105 3.42% 6244 1.19%
8 2247 3.32% 994 2.95% 1419 3.55% 148 3.56% 124 4.04% 15929 3.04%
9 5928 8.75% 1688 5.01% 5043 12.63% 153 3.68% 132 4.31% 45335 8.64%
10 1169 1.73% 1011 3.00% 406 1.02% 126 3.03% 122 3.98% 13087 2.49%
11 2177 3.21% 1027 3.05% 1396 3.50% 127 3.05% 110 3.59% 17223 3.28%
12 2218 3.28% 935 2.78% 1410 3.53% 134 3.22% 125 4.08% 15588 2.97%
13 2106 3.11% 929 2.76% 1388 3.48% 113 2.72% 111 3.62% 16310 3.11%
14 3380 4.99% 1055 3.13% 2644 6.62% 115 2.76% 107 3.49% 23376 4.46%
15 1248 1.84% 1020 3.03% 270 0.68% 156 3.75% 126 4.11% 10035 1.91%
16 4956 7.32% 1602 4.76% 3916 9.81% 166 3.99% 149 4.86% 36853 7.03%
17 1356 2.00% 1118 3.32% 320 0.80% 151 3.63% 143 4.66% 11916 2.27%
18 3556 5.25% 1389 4.12% 2670 6.69% 136 3.27% 126 4.11% 28493 5.43%
19 3558 5.25% 1396 4.15% 2671 6.69% 143 3.44% 128 4.17% 28823 5.49%
20 3668 5.42% 1346 4.00% 2694 6.75% 146 3.51% 133 4.34% 26767 5.10%
21 2234 3.30% 1019 3.03% 1379 3.45% 122 2.93% 111 3.62% 15839 3.02%
22 2668 3.94% 1380 4.10% 1452 3.64% 166 3.99% 151 4.92% 19711 3.76%
23 1458 2.15% 1195 3.55% 248 0.62% 157 3.77% 160 5.22% 10225 1.95%
24 1262 1.86% 1038 3.08% 228 0.57% 140 3.36% 124 4.04% 9427 1.80%
25 1474 2.18% 1143 3.39% 250 0.63% 154 3.70% 152 4.96% 9774 1.86%
26 1285 1.90% 1033 3.07% 227 0.57% 154 3.70% 162 5.28% 11438 2.18%
27 1171 1.73% 949 2.82% 202 0.51% 144 3.46% 148 4.83% 9893 1.89%
28 1102 1.63% 906 2.69% 159 0.40% 110 2.64% 126 4.11% 7320 1.40%
29 1300 1.92% 1025 3.04% 186 0.47% 128 3.08% 140 4.57% 8147 1.55%
30 1359 2.01% 988 2.93% 262 0.66% 135 3.24% 152 4.96% 10623 2.03%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3269 4.83% 37 1128 3.35% 88 2668 6.68% 915 27464 5.24%
1 52 1569 2.32% 17 527 1.56% 45 1366 3.42% 496 14887 2.84%
2 51 1552 2.29% 14 424 1.26% 45 1377 3.45% 416 12467 2.38%
3 7 224 0.33% 6 192 0.57% 4 149 0.37% 148 4443 0.85%
4 8 264 0.39% 7 234 0.69% 5 169 0.42% 157 4710 0.90%
5 50 1525 2.25% 17 519 1.54% 48 1468 3.68% 557 16717 3.19%
6 11 334 0.49% 9 289 0.86% 8 247 0.62% 225 6741 1.29%
7 12 382 0.56% 11 337 1.00% 8 250 0.63% 233 7000 1.33%
8 133 4015 5.93% 26 787 2.34% 120 3624 9.08% 888 26638 5.08%
9 75 2274 3.36% 36 1084 3.22% 47 1430 3.58% 603 18100 3.45%
10 84 2546 3.76% 41 1233 3.66% 49 1478 3.70% 645 19344 3.69%
11 174 5233 7.73% 63 1893 5.62% 131 3958 9.91% 1356 40694 7.76%
12 61 1832 2.71% 50 1508 4.48% 12 365 0.91% 476 14287 2.72%
13 144 4330 6.39% 62 1886 5.60% 92 2763 6.92% 1036 31069 5.92%
14 157 4721 6.97% 75 2253 6.69% 95 2862 7.17% 1197 35914 6.85%
15 148 4464 6.59% 68 2042 6.06% 94 2836 7.10% 1108 33251 6.34%
16 106 3199 4.72% 59 1788 5.31% 52 1578 3.95% 782 23451 4.47%
17 119 3597 5.31% 70 2128 6.32% 53 1604 4.02% 866 25968 4.95%
18 202 6065 8.96% 85 2560 7.60% 133 3996 10.01% 1460 43814 8.35%
19 88 2656 3.92% 70 2126 6.31% 14 448 1.12% 659 19764 3.77%
20 154 4636 6.85% 96 2909 8.64% 56 1687 4.22% 1031 30918 5.89%
21 137 4136 6.11% 86 2593 7.70% 57 1731 4.34% 1009 30281 5.77%
22 118 3549 5.24% 71 2134 6.34% 52 1572 3.94% 838 25151 4.79%
23 44 1348 1.99% 36 1102 3.27% 10 304 0.76% 382 11470 2.19%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 12169 17.97% 320005 61.01% /
2 20 0.03% 2176 0.41% /webstat/usage_200806.html
3 18 0.03% 1603 0.31% /plesk-stat/webstat/usage_200803.html
4 14 0.02% 138 0.03% /plesk-stat/webstat/
5 12 0.02% 1069 0.20% /plesk-stat/webstat/usage_200706.html
6 12 0.02% 1276 0.24% /plesk-stat/webstat/usage_200806.html
7 11 0.02% 826 0.16% /plesk-stat/webstat/usage_200703.html
8 8 0.01% 869 0.17% /webstat/usage_200710.html
9 8 0.01% 758 0.14% /webstat/usage_200712.html
10 7 0.01% 0 0.00% /plesk-stat/webstat/usage_200710.html
11 6 0.01% 458 0.09% /webstat/usage_200805.html
12 5 0.01% 229 0.04% /plesk-stat/webstat/usage_200805.html
13 4 0.01% 430 0.08% /plesk-stat/webstat/usage_200711.html
14 4 0.01% 431 0.08% /plesk-stat/webstat/usage_200802.html
15 3 0.00% 176 0.03% /plesk-stat/webstat/usage_200704.html
16 3 0.00% 295 0.06% /plesk-stat/webstat/usage_200705.html
17 3 0.00% 217 0.04% /plesk-stat/webstat/usage_200712.html
18 3 0.00% 176 0.03% /webstat/usage_200704.html
19 3 0.00% 213 0.04% /webstat/usage_200709.html
20 3 0.00% 215 0.04% /webstat/usage_200711.html
21 3 0.00% 323 0.06% /webstat/usage_200802.html
22 2 0.00% 106 0.02% /plesk-stat/webstat//usage_200709.html
23 2 0.00% 191 0.04% /plesk-stat/webstat/usage_200707.html
24 2 0.00% 190 0.04% /plesk-stat/webstat/usage_200708.html
25 2 0.00% 214 0.04% /plesk-stat/webstat/usage_200801.html
26 2 0.00% 229 0.04% /plesk-stat/webstat/usage_200804.html
27 2 0.00% 20 0.00% /webstat/
28 2 0.00% 191 0.04% /webstat/usage_200707.html
29 2 0.00% 214 0.04% /webstat/usage_200801.html
30 2 0.00% 229 0.04% /webstat/usage_200803.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 12169 17.97% 320005 61.01% /
2 20 0.03% 2176 0.41% /webstat/usage_200806.html
3 18 0.03% 1603 0.31% /plesk-stat/webstat/usage_200803.html
4 12 0.02% 1276 0.24% /plesk-stat/webstat/usage_200806.html
5 12 0.02% 1069 0.20% /plesk-stat/webstat/usage_200706.html
6 8 0.01% 869 0.17% /webstat/usage_200710.html
7 11 0.02% 826 0.16% /plesk-stat/webstat/usage_200703.html
8 8 0.01% 758 0.14% /webstat/usage_200712.html
9 6 0.01% 458 0.09% /webstat/usage_200805.html
10 4 0.01% 431 0.08% /plesk-stat/webstat/usage_200802.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 12169 17.97% 4022 96.99% /
2 18 0.03% 15 0.36% /plesk-stat/webstat/usage_200803.html
3 20 0.03% 13 0.31% /webstat/usage_200806.html
4 11 0.02% 9 0.22% /plesk-stat/webstat/usage_200703.html
5 12 0.02% 7 0.17% /plesk-stat/webstat/usage_200706.html
6 7 0.01% 7 0.17% /plesk-stat/webstat/usage_200710.html
7 14 0.02% 6 0.14% /plesk-stat/webstat/
8 8 0.01% 6 0.14% /webstat/usage_200710.html
9 8 0.01% 6 0.14% /webstat/usage_200712.html
10 5 0.01% 5 0.12% /plesk-stat/webstat/usage_200805.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 12169 17.97% 3988 96.82% /
2 18 0.03% 15 0.36% /plesk-stat/webstat/usage_200803.html
3 20 0.03% 11 0.27% /webstat/usage_200806.html
4 14 0.02% 9 0.22% /plesk-stat/webstat/
5 12 0.02% 9 0.22% /plesk-stat/webstat/usage_200706.html
6 11 0.02% 7 0.17% /plesk-stat/webstat/usage_200703.html
7 7 0.01% 6 0.15% /plesk-stat/webstat/usage_200710.html
8 12 0.02% 6 0.15% /plesk-stat/webstat/usage_200806.html
9 8 0.01% 6 0.15% /webstat/usage_200710.html
10 8 0.01% 6 0.15% /webstat/usage_200712.html

Top 30 of 3066 Total Sites
# Hits Files KBytes Visits Hostname
1 10892 16.08% 1663 4.94% 80135 15.28% 9 0.22% 212.227.127.37
2 8266 12.21% 1115 3.31% 57477 10.96% 6 0.14% 91.121.126.63
3 4844 7.15% 755 2.24% 35988 6.86% 4 0.10% 217.29.32.152
4 3632 5.36% 616 1.83% 28116 5.36% 3 0.07% 195.222.29.136
5 3629 5.36% 641 1.90% 28672 5.47% 3 0.07% 88.198.69.8
6 1211 1.79% 220 0.65% 9706 1.85% 1 0.02% 62.140.23.75
7 1176 1.74% 1176 3.49% 31270 5.96% 607 14.59% 81.2.225.162
8 396 0.58% 396 1.18% 10530 2.01% 1 0.02% 91.124.157.111
9 330 0.49% 330 0.98% 8775 1.67% 33 0.79% 83.149.78.6
10 224 0.33% 224 0.67% 5956 1.14% 64 1.54% 85.13.138.215
11 210 0.31% 210 0.62% 5584 1.06% 11 0.26% 212.72.215.138
12 190 0.28% 190 0.56% 5052 0.96% 19 0.46% 67.205.9.168
13 183 0.27% 183 0.54% 4866 0.93% 1 0.02% 92.113.69.202
14 178 0.26% 177 0.53% 4710 0.90% 50 1.20% 77.253.108.222
15 160 0.24% 160 0.48% 4254 0.81% 16 0.38% 208.113.188.5
16 140 0.21% 140 0.42% 3723 0.71% 15 0.36% 89.229.143.136
17 136 0.20% 136 0.40% 3616 0.69% 1 0.02% 91.124.149.189
18 125 0.18% 125 0.37% 3324 0.63% 6 0.14% 91.124.168.108
19 116 0.17% 116 0.34% 3084 0.59% 7 0.17% 82.247.15.30
20 94 0.14% 22 0.07% 981 0.19% 34 0.82% 66.249.67.38
21 86 0.13% 2 0.01% 84 0.02% 0 0.00% 195.93.21.34
22 84 0.12% 84 0.25% 2234 0.43% 1 0.02% 64.182.124.212
23 66 0.10% 54 0.16% 342 0.07% 6 0.14% 82.5.102.159
24 64 0.09% 32 0.10% 881 0.17% 14 0.34% 38.104.58.118
25 61 0.09% 52 0.15% 328 0.06% 6 0.14% 83.100.212.101
26 59 0.09% 59 0.18% 570 0.11% 0 0.00% cache-los-ac10.proxy.aol.com
27 57 0.08% 16 0.05% 868 0.17% 19 0.46% 66.249.73.227
28 56 0.08% 27 0.08% 2456 0.47% 17 0.41% 66.249.73.184
29 54 0.08% 54 0.16% 166 0.03% 0 0.00% cache-los-ad02.proxy.aol.com
30 52 0.08% 40 0.12% 275 0.05% 5 0.12% 194.176.105.42

Top 10 of 3066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10892 16.08% 1663 4.94% 80135 15.28% 9 0.22% 212.227.127.37
2 8266 12.21% 1115 3.31% 57477 10.96% 6 0.14% 91.121.126.63
3 4844 7.15% 755 2.24% 35988 6.86% 4 0.10% 217.29.32.152
4 1176 1.74% 1176 3.49% 31270 5.96% 607 14.59% 81.2.225.162
5 3629 5.36% 641 1.90% 28672 5.47% 3 0.07% 88.198.69.8
6 3632 5.36% 616 1.83% 28116 5.36% 3 0.07% 195.222.29.136
7 396 0.58% 396 1.18% 10530 2.01% 1 0.02% 91.124.157.111
8 1211 1.79% 220 0.65% 9706 1.85% 1 0.02% 62.140.23.75
9 330 0.49% 330 0.98% 8775 1.67% 33 0.79% 83.149.78.6
10 224 0.33% 224 0.67% 5956 1.14% 64 1.54% 85.13.138.215

Top 30 of 179 Total Referrers
# Hits Referrer
1 6307 9.31% - (Direct Request)
2 2211 3.26% http://stormm.ic.cz/docs/tmp/73/amateur-lesbian-soft.php
3 1211 1.79% http://bodrumpage.com/deri/tmp/38/petite-teen-cum-shot.php
4 1211 1.79% http://elit-dekorasyon.com/images/tmp/59/81.htm
5 1211 1.79% http://factortransferencia.com.ar/OPORTUNIDAD/tmp/81/mature-female-model-portfolio.php
6 1211 1.79% http://iiil.ru/includes/js/tmp/25/2003-boot-camp-mcse.php
7 1211 1.79% http://joe-jonas.com/categories/tmp/63/t-girl-hand-jobs.php
8 1211 1.79% http://osp12345.lua.pl/tmp/30/sexy-cheerleader.php
9 1211 1.79% http://publifilms.cl/imagen/tmp/18/450.htm
10 1211 1.79% http://skocko.host.sk/includes/js/tmp/59/665.htm
11 1211 1.79% http://spyderzweb.com/prom/tmp/5/843.htm
12 1211 1.79% http://upg.su/images/icons/tmp/44/ebony-free-nude-pic-woman.php
13 1211 1.79% http://upg.su/images/icons/tmp/48/short-hair-fetish.php
14 1211 1.79% http://usteckysvet.cz/city/body/tmp/19/karas-blow-job-movie.php
15 1211 1.79% http://www.esztergom.rugby.hu/onp/tmp/46/55.htm
16 1211 1.79% http://www.meiffred.com/bd/ima/tmp/82/free-milf-web-site.php
17 1211 1.79% http://www.multilm.sk/webimages/Media/tmp/24/420.htm
18 1211 1.79% http://www.premreddy.com/awards/images/22/27/37.htm
19 1211 1.79% http://www.remix-radio.yoyo.pl/includes/jscripts/tmp/28/butt-plug-tails.php
20 1211 1.79% http://www.skolakalina.sk/anketa/soubory/tmp/11/209.htm
21 1211 1.79% http://www.trepimeister.ee/CSS/tmp/52/334.htm
22 1210 1.79% http://heatherwolfe.com/Templates/tmp/30/818.htm
23 1210 1.79% http://zusbrezno.sk/aktualizacia/20040405/tmp/55/659.htm
24 1209 1.79% http://takdesign.biz/help/tmp/72/free-movie-of-lesbian-having-sex.php
25 1209 1.79% http://web23.unimatrix.screp.de/pics-vorlage/tmp/23/968.htm
26 1208 1.78% http://higiena-jawor.beep.pl/moduly/tmp/12/kick-some-ass-lyric.php
27 1208 1.78% http://takdesign.biz/help/tmp/3/massachusetts-amateur-golf.php
28 1176 1.74% http://jah-jah.pl
29 767 1.13% http://www.coolwebcams.net/
30 307 0.45% http://www.envy.co.uk

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 21.43% personal number plates
2 1 7.14% car registrations
3 1 7.14% classic car plates
4 1 7.14% envy.co.uk
5 1 7.14% irish car registrations
6 1 7.14% personal car plates
7 1 7.14% personal fun\ plates for cars
8 1 7.14% statistics on envy
9 1 7.14% suffix registartions for sale
10 1 7.14% tom wolfe
11 1 7.14% very cheap number plates
12 1 7.14% www.envy.co.uk

Top 15 of 731 Total User Agents
# Hits User Agent
1 32474 47.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6652 9.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4288 6.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3002 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1176 1.74% Mozilla 4.0
6 1059 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
7 999 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 941 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
9 855 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 851 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 814 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 740 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 653 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
14 651 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
15 550 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for June 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 67182 99.21% 33307 98.90% 520706 99.27% Unresolved/Unknown
2 491 0.73% 482 1.43% 3533 0.67% US Commercial
3 27 0.04% 24 0.07% 200 0.04% United Kingdom
4 20 0.03% 17 0.05% 102 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01