Usage Statistics for envy.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 00:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 68308
Total Files 44453
Total Pages 39538
Total Visits 4078
Total KBytes 967384
Total Unique Sites 3461
Total Unique URLs 93
Total Unique Referrers 286
Total Unique User Agents 1237
. Avg Max
Hits per Hour 91 1236
Hits per Day 2203 6209
Files per Day 1433 2537
Pages per Day 1275 5487
Visits per Day 131 279
KBytes per Day 31206 112072
Hits by Response Code
Code 200 - OK 44453
Code 206 - Partial Content 178
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1084
Code 403 - Forbidden 15784
Code 404 - Not Found 6806

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1360 1.99% 974 2.19% 284 0.72% 132 3.24% 145 4.19% 11327 1.17%
2 1390 2.03% 971 2.18% 421 1.06% 148 3.63% 154 4.45% 10840 1.12%
3 1255 1.84% 975 2.19% 205 0.52% 136 3.33% 147 4.25% 9862 1.02%
4 1047 1.53% 848 1.91% 216 0.55% 122 2.99% 122 3.52% 9199 0.95%
5 980 1.43% 796 1.79% 176 0.45% 109 2.67% 116 3.35% 7220 0.75%
6 1276 1.87% 1057 2.38% 262 0.66% 153 3.75% 141 4.07% 10255 1.06%
7 1572 2.30% 1288 2.90% 284 0.72% 168 4.12% 164 4.74% 12209 1.26%
8 1103 1.61% 894 2.01% 164 0.41% 115 2.82% 132 3.81% 7388 0.76%
9 1530 2.24% 883 1.99% 610 1.54% 268 6.57% 272 7.86% 10784 1.11%
10 1470 2.15% 965 2.17% 461 1.17% 279 6.84% 286 8.26% 8444 0.87%
11 1292 1.89% 1080 2.43% 475 1.20% 117 2.87% 115 3.32% 15234 1.57%
12 1732 2.54% 1540 3.46% 988 2.50% 107 2.62% 106 3.06% 28472 2.94%
13 2183 3.20% 1911 4.30% 1112 2.81% 138 3.38% 137 3.96% 32802 3.39%
14 2019 2.96% 1780 4.00% 922 2.33% 144 3.53% 155 4.48% 27978 2.89%
15 2356 3.45% 2170 4.88% 1481 3.75% 112 2.75% 115 3.32% 42682 4.41%
16 3093 4.53% 1784 4.01% 2218 5.61% 115 2.82% 130 3.76% 36708 3.79%
17 1217 1.78% 977 2.20% 227 0.57% 129 3.16% 138 3.99% 9019 0.93%
18 1081 1.58% 861 1.94% 263 0.67% 114 2.80% 123 3.55% 8277 0.86%
19 6209 9.09% 2500 5.62% 5487 13.88% 99 2.43% 104 3.00% 61303 6.34%
20 3623 5.30% 1845 4.15% 2753 6.96% 111 2.72% 123 3.55% 28701 2.97%
21 2194 3.21% 1918 4.31% 1152 2.91% 141 3.46% 159 4.59% 100339 10.37%
22 4014 5.88% 2494 5.61% 2861 7.24% 135 3.31% 149 4.31% 112072 11.59%
23 4183 6.12% 2140 4.81% 3185 8.06% 144 3.53% 132 3.81% 76123 7.87%
24 2964 4.34% 1515 3.41% 1942 4.91% 139 3.41% 129 3.73% 28566 2.95%
25 1962 2.87% 1095 2.46% 1169 2.96% 101 2.48% 102 2.95% 18214 1.88%
26 874 1.28% 752 1.69% 384 0.97% 63 1.54% 81 2.34% 7397 0.76%
27 3010 4.41% 1335 3.00% 2233 5.65% 96 2.35% 123 3.55% 24035 2.48%
28 3004 4.40% 1673 3.76% 2224 5.62% 93 2.28% 99 2.86% 44321 4.58%
29 1464 2.14% 1239 2.79% 420 1.06% 121 2.97% 140 4.05% 39311 4.06%
30 2382 3.49% 1656 3.73% 1479 3.74% 110 2.70% 141 4.07% 49465 5.11%
31 4469 6.54% 2537 5.71% 3480 8.80% 128 3.14% 140 4.05% 78834 8.15%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1780 2.61% 33 1053 2.37% 37 1150 2.91% 938 29071 3.01%
1 97 3015 4.41% 39 1213 2.73% 86 2685 6.79% 1286 39851 4.12%
2 41 1290 1.89% 21 659 1.48% 33 1053 2.66% 758 23492 2.43%
3 46 1449 2.12% 21 651 1.46% 44 1370 3.47% 914 28319 2.93%
4 14 435 0.64% 12 391 0.88% 11 356 0.90% 514 15940 1.65%
5 38 1183 1.73% 17 554 1.25% 36 1131 2.86% 815 25254 2.61%
6 15 486 0.71% 14 446 1.00% 12 376 0.95% 601 18642 1.93%
7 47 1482 2.17% 25 787 1.77% 44 1384 3.50% 966 29939 3.09%
8 36 1116 1.63% 31 977 2.20% 19 610 1.54% 852 26403 2.73%
9 75 2345 3.43% 50 1551 3.49% 49 1545 3.91% 1242 38494 3.98%
10 116 3601 5.27% 67 2106 4.74% 76 2361 5.97% 1414 43821 4.53%
11 117 3646 5.34% 76 2384 5.36% 70 2199 5.56% 1738 53890 5.57%
12 85 2638 3.86% 71 2222 5.00% 34 1067 2.70% 1216 37703 3.90%
13 95 2953 4.32% 74 2322 5.22% 42 1322 3.34% 1254 38861 4.02%
14 113 3532 5.17% 81 2528 5.69% 58 1817 4.60% 1546 47935 4.96%
15 118 3663 5.36% 78 2435 5.48% 58 1798 4.55% 1588 49223 5.09%
16 169 5243 7.68% 91 2840 6.39% 100 3102 7.85% 1876 58166 6.01%
17 86 2690 3.94% 71 2218 4.99% 24 760 1.92% 1215 37660 3.89%
18 184 5713 8.36% 102 3166 7.12% 115 3570 9.03% 2173 67352 6.96%
19 137 4248 6.22% 100 3113 7.00% 58 1824 4.61% 1742 53994 5.58%
20 118 3661 5.36% 98 3061 6.89% 41 1278 3.23% 1561 48387 5.00%
21 141 4398 6.44% 104 3253 7.32% 60 1877 4.75% 1854 57462 5.94%
22 143 4456 6.52% 88 2740 6.16% 86 2693 6.81% 1767 54774 5.66%
23 105 3285 4.81% 57 1783 4.01% 71 2210 5.59% 1379 42753 4.42%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 17480 25.59% 437388 45.21% /
2 1477 2.16% 163558 16.91% /webstat/usage_200807.html
3 1317 1.93% 13023 1.35% /plesk-stat/webstat/
4 1028 1.50% 115547 11.94% /plesk-stat/webstat/usage_200807.html
5 683 1.00% 6754 0.70% /webstat/
6 591 0.87% 67944 7.02% /plesk-stat/webstat/usage_200806.html
7 29 0.04% 3123 0.32% /webstat/usage_200802.html
8 15 0.02% 1476 0.15% /plesk-stat/webstat/usage_200705.html
9 13 0.02% 1488 0.15% /plesk-stat/webstat/usage_200803.html
10 8 0.01% 646 0.07% /plesk-stat/webstat/usage_200802.html
11 7 0.01% 578 0.06% /plesk-stat/webstat/usage_200703.html
12 7 0.01% 0 0.00% /plesk-stat/webstat/usage_200710.html
13 6 0.01% 583 0.06% /plesk-stat/webstat/usage_200706.html
14 6 0.01% 687 0.07% /webstat/usage_200803.html
15 5 0.01% 433 0.04% /plesk-stat/webstat/usage_200712.html
16 5 0.01% 534 0.06% /plesk-stat/webstat/usage_200801.html
17 5 0.01% 486 0.05% /webstat/usage_200706.html
18 5 0.01% 542 0.06% /webstat/usage_200712.html
19 5 0.01% 534 0.06% /webstat/usage_200801.html
20 5 0.01% 345 0.04% /webstat/usage_200806.html
21 4 0.01% 435 0.04% /plesk-stat/webstat//usage_200710.html
22 4 0.01% 351 0.04% /webstat/usage_200704.html
23 4 0.01% 382 0.04% /webstat/usage_200707.html
24 4 0.01% 190 0.02% /webstat/usage_200708.html
25 4 0.01% 344 0.04% /webstat/usage_200805.html
26 3 0.00% 286 0.03% /plesk-stat/webstat/usage_200707.html
27 3 0.00% 285 0.03% /plesk-stat/webstat/usage_200708.html
28 3 0.00% 323 0.03% /plesk-stat/webstat/usage_200711.html
29 3 0.00% 295 0.03% /webstat/usage_200705.html
30 3 0.00% 229 0.02% /webstat/usage_200804.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 17480 25.59% 437388 45.21% /
2 1477 2.16% 163558 16.91% /webstat/usage_200807.html
3 1028 1.50% 115547 11.94% /plesk-stat/webstat/usage_200807.html
4 591 0.87% 67944 7.02% /plesk-stat/webstat/usage_200806.html
5 1317 1.93% 13023 1.35% /plesk-stat/webstat/
6 683 1.00% 6754 0.70% /webstat/
7 29 0.04% 3123 0.32% /webstat/usage_200802.html
8 13 0.02% 1488 0.15% /plesk-stat/webstat/usage_200803.html
9 15 0.02% 1476 0.15% /plesk-stat/webstat/usage_200705.html
10 6 0.01% 687 0.07% /webstat/usage_200803.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 17480 25.59% 3655 96.90% /
2 1477 2.16% 36 0.95% /webstat/usage_200807.html
3 1317 1.93% 13 0.34% /plesk-stat/webstat/
4 7 0.01% 7 0.19% /plesk-stat/webstat/usage_200710.html
5 683 1.00% 7 0.19% /webstat/
6 6 0.01% 6 0.16% /plesk-stat/webstat/usage_200706.html
7 13 0.02% 5 0.13% /plesk-stat/webstat/usage_200803.html
8 5 0.01% 5 0.13% /webstat/usage_200806.html
9 29 0.04% 4 0.11% /webstat/usage_200802.html
10 7 0.01% 3 0.08% /plesk-stat/webstat/usage_200703.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 17480 25.59% 3619 97.10% /
2 1477 2.16% 32 0.86% /webstat/usage_200807.html
3 1317 1.93% 13 0.35% /plesk-stat/webstat/
4 683 1.00% 7 0.19% /webstat/
5 7 0.01% 6 0.16% /plesk-stat/webstat/usage_200710.html
6 1028 1.50% 5 0.13% /plesk-stat/webstat/usage_200807.html
7 5 0.01% 5 0.13% /webstat/usage_200806.html
8 6 0.01% 4 0.11% /plesk-stat/webstat/usage_200706.html
9 29 0.04% 4 0.11% /webstat/usage_200802.html
10 8 0.01% 3 0.08% /plesk-stat/webstat/usage_200802.html

Top 30 of 3461 Total Sites
# Hits Files KBytes Visits Hostname
1 9290 13.60% 2171 4.88% 85431 8.83% 12 0.29% 212.227.127.37
2 3112 4.56% 777 1.75% 29747 3.08% 4 0.10% 217.29.32.152
3 3000 4.39% 3000 6.75% 337245 34.86% 2 0.05% 64.118.82.92
4 2700 3.95% 772 1.74% 28030 2.90% 4 0.10% 74.50.10.15
5 2334 3.42% 572 1.29% 22066 2.28% 3 0.07% 62.140.23.75
6 2020 2.96% 2020 4.54% 53711 5.55% 91 2.23% 212.72.215.138
7 1556 2.28% 440 0.99% 16043 1.66% 2 0.05% 88.198.69.8
8 1211 1.77% 1211 2.72% 32200 3.33% 2 0.05% 92.113.77.107
9 791 1.16% 791 1.78% 21033 2.17% 2 0.05% 91.124.163.254
10 778 1.14% 220 0.49% 8021 0.83% 1 0.02% 91.121.126.63
11 778 1.14% 154 0.35% 6523 0.67% 1 0.02% venus.os.pl
12 722 1.06% 722 1.62% 19198 1.98% 2 0.05% 91.124.157.109
13 640 0.94% 640 1.44% 0 0.00% 16 0.39% 66.225.211.249
14 627 0.92% 627 1.41% 6200 0.64% 5 0.12% 91.121.121.43
15 602 0.88% 390 0.88% 11370 1.18% 2 0.05% 69.46.25.83
16 579 0.85% 579 1.30% 15396 1.59% 3 0.07% 91.124.172.89
17 492 0.72% 492 1.11% 13082 1.35% 5 0.12% 92.113.109.94
18 418 0.61% 418 0.94% 4133 0.43% 3 0.07% 91.121.159.20
19 400 0.59% 400 0.90% 3955 0.41% 1 0.02% 213.251.132.127
20 351 0.51% 351 0.79% 3471 0.36% 5 0.12% 67.19.217.202
21 350 0.51% 220 0.49% 6356 0.66% 1 0.02% 195.222.29.136
22 340 0.50% 340 0.76% 9041 0.93% 32 0.78% 83.149.78.6
23 259 0.38% 259 0.58% 6887 0.71% 5 0.12% 92.113.70.240
24 216 0.32% 0 0.00% 202 0.02% 1 0.02% 88.198.12.109
25 215 0.31% 215 0.48% 5717 0.59% 64 1.57% 85.13.138.215
26 205 0.30% 205 0.46% 0 0.00% 9 0.22% 125.60.243.11
27 198 0.29% 198 0.45% 5265 0.54% 46 1.13% 89.229.143.136
28 160 0.23% 160 0.36% 4254 0.44% 15 0.37% 67.205.9.168
29 140 0.20% 140 0.31% 3723 0.38% 14 0.34% 208.113.188.5
30 140 0.20% 140 0.31% 3723 0.38% 1 0.02% 82.247.15.30

Top 10 of 3461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3000 4.39% 3000 6.75% 337245 34.86% 2 0.05% 64.118.82.92
2 9290 13.60% 2171 4.88% 85431 8.83% 12 0.29% 212.227.127.37
3 2020 2.96% 2020 4.54% 53711 5.55% 91 2.23% 212.72.215.138
4 1211 1.77% 1211 2.72% 32200 3.33% 2 0.05% 92.113.77.107
5 3112 4.56% 777 1.75% 29747 3.08% 4 0.10% 217.29.32.152
6 2700 3.95% 772 1.74% 28030 2.90% 4 0.10% 74.50.10.15
7 2334 3.42% 572 1.29% 22066 2.28% 3 0.07% 62.140.23.75
8 791 1.16% 791 1.78% 21033 2.17% 2 0.05% 91.124.163.254
9 722 1.06% 722 1.62% 19198 1.98% 2 0.05% 91.124.157.109
10 1556 2.28% 440 0.99% 16043 1.66% 2 0.05% 88.198.69.8

Top 30 of 286 Total Referrers
# Hits Referrer
1 7433 10.88% - (Direct Request)
2 4104 6.01% http://www.geocam.ru/
3 1587 2.32% http://www.herbalsuite.com
4 914 1.34% http://www.sklepyonline.com
5 778 1.14% http://balaton-immobilien-servicebt.com/html/Scripts/tmp/19/552.htm
6 778 1.14% http://baumesse-dom.cycroweb01.itool4.net/images/tmp/25/158.htm
7 778 1.14% http://dartagnan-artiste.com/img/smileys/tmp/34/big-cock-monster-thick.php
8 778 1.14% http://delok.nazwa.pl/pies/tmp/26/magnum-stealth-boot.php
9 778 1.14% http://dragonity.cz/tmp/56/gay-fucking-video-clip.php
10 778 1.14% http://drj-design.dk/images/AdminImages/tmp/52/876.htm
11 778 1.14% http://dubrovka-life.ru/images/tmp/49/young-fetish-pic.php
12 778 1.14% http://euroazia.ru/111/modules/tmp/24/lady-rubber-boot.php
13 778 1.14% http://garden-hotel.de/js/tmp/78/579.htm
14 778 1.14% http://gazbud.home.pl/css/tmp/33/cock-fat-massive.php
15 778 1.14% http://hautcouture.cycroweb01.itool4.net/mailer/tmp/74/800.htm
16 778 1.14% http://karolskiba.pl/kolobrzeg/gal1/tmp/24/latex-thigh-high-boot.php
17 778 1.14% http://karolskiba.pl/kolobrzeg/gal1/tmp/8/teen-blonde-ass.php
18 778 1.14% http://literatka.com.pl/tmp/47/mules-fem-dom-story.php
19 778 1.14% http://loclift.com/occasions/inc/tmp/84/friend-hot-mom-video.php
20 778 1.14% http://philharmonic.ru/pic/tmp/9/rate-my-tit-and-ass.php
21 778 1.14% http://picturelap.extra.hu/bridge/tmp/67/girl-kissing-in-movie.php
22 778 1.14% http://saschaoesswein.de/icon/tmp/14/896.htm
23 778 1.14% http://student.law.uj.edu.pl/~kpkiw/img/tmp/36/358.htm
24 778 1.14% http://teleciguena.com/js/tmp/44/459.htm
25 778 1.14% http://wdsinternational.com/myworld/index_files/tmp/3/815.htm
26 778 1.14% http://www.extra-teens.net/logo/tmp/71/gap-wide-leg-jeans.php
27 778 1.14% http://www.kavakliyim.com/forum/avatars/tmp/5/free-double-anal-video.php
28 778 1.14% http://www.papagaaientwist.be/inc/7/456.htm
29 778 1.14% http://www.visualracing.hu/letoltes/tmp/28/456.htm
30 732 1.07% http://storianaturale.museo.unipi.it/didatticaold/moduli/tmp/68/901.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 13.33% car registrations
2 2 13.33% envy.co.uk
3 2 13.33% number plates
4 1 6.67% car reg age related
5 1 6.67% cheap car registations
6 1 6.67% cheap car registration plates
7 1 6.67% cheap car registrations
8 1 6.67% cheap car regitrations
9 1 6.67% http://www.newreg.co.uk
10 1 6.67% personal car registrations
11 1 6.67% plates
12 1 6.67% usage_200807

Top 15 of 1237 Total User Agents
# Hits User Agent
1 20898 30.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6872 10.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4786 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2621 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2226 3.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1344 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 1083 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
8 954 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 845 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
10 834 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 784 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
12 772 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 709 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
14 619 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 602 0.88% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3

Usage by Country for July 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 66971 98.04% 44016 99.02% 954400 98.66% Unresolved/Unknown
2 778 1.14% 154 0.35% 6523 0.67% Poland
3 491 0.72% 400 0.90% 5931 0.61% US Commercial
4 21 0.03% 18 0.04% 113 0.01% Network
5 20 0.03% 20 0.04% 160 0.02% Seychelles
6 17 0.02% 14 0.03% 201 0.02% United Kingdom
7 10 0.01% 9 0.02% 56 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01