Usage Statistics for envy.co.uk

Summary Period: August 2007
Generated 01-Sep-2007 00:46 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 26882
Total Files 21033
Total Pages 3098
Total Visits 2701
Total KBytes 142520
Total Unique Sites 2529
Total Unique URLs 15
Total Unique Referrers 26
Total Unique User Agents 329
. Avg Max
Hits per Hour 36 220
Hits per Day 867 1228
Files per Day 678 961
Pages per Day 99 210
Visits per Day 87 111
KBytes per Day 4597 6212
Hits by Response Code
Code 200 - OK 21033
Code 206 - Partial Content 12
Code 304 - Not Modified 701
Code 404 - Not Found 5136

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 966 3.59% 798 3.79% 99 3.20% 97 3.59% 112 4.43% 5221 3.66%
2 906 3.37% 675 3.21% 92 2.97% 86 3.18% 106 4.19% 4510 3.16%
3 612 2.28% 492 2.34% 63 2.03% 63 2.33% 76 3.01% 3243 2.28%
4 721 2.68% 577 2.74% 106 3.42% 70 2.59% 90 3.56% 4363 3.06%
5 579 2.15% 468 2.23% 63 2.03% 60 2.22% 77 3.04% 3186 2.24%
6 919 3.42% 727 3.46% 90 2.91% 88 3.26% 108 4.27% 4749 3.33%
7 958 3.56% 769 3.66% 97 3.13% 93 3.44% 112 4.43% 5088 3.57%
8 744 2.77% 598 2.84% 83 2.68% 79 2.92% 97 3.84% 4073 2.86%
9 839 3.12% 647 3.08% 83 2.68% 81 3.00% 103 4.07% 4259 2.99%
10 648 2.41% 527 2.51% 68 2.19% 67 2.48% 97 3.84% 3534 2.48%
11 577 2.15% 446 2.12% 54 1.74% 51 1.89% 73 2.89% 2895 2.03%
12 669 2.49% 532 2.53% 82 2.65% 79 2.92% 100 3.95% 3912 2.75%
13 969 3.60% 766 3.64% 109 3.52% 101 3.74% 115 4.55% 5542 3.89%
14 1050 3.91% 829 3.94% 112 3.62% 107 3.96% 130 5.14% 5595 3.93%
15 947 3.52% 736 3.50% 100 3.23% 95 3.52% 112 4.43% 4930 3.46%
16 944 3.51% 754 3.58% 101 3.26% 100 3.70% 125 4.94% 5117 3.59%
17 829 3.08% 625 2.97% 88 2.84% 86 3.18% 114 4.51% 4323 3.03%
18 854 3.18% 578 2.75% 188 6.07% 76 2.81% 100 3.95% 3998 2.81%
19 848 3.15% 674 3.20% 89 2.87% 87 3.22% 103 4.07% 4553 3.19%
20 1110 4.13% 880 4.18% 112 3.62% 110 4.07% 125 4.94% 5813 4.08%
21 1228 4.57% 961 4.57% 118 3.81% 111 4.11% 120 4.74% 6212 4.36%
22 916 3.41% 739 3.51% 96 3.10% 91 3.37% 113 4.47% 4849 3.40%
23 1005 3.74% 797 3.79% 112 3.62% 98 3.63% 110 4.35% 5275 3.70%
24 928 3.45% 652 3.10% 210 6.78% 100 3.70% 108 4.27% 4878 3.42%
25 529 1.97% 392 1.86% 97 3.13% 60 2.22% 78 3.08% 2840 1.99%
26 858 3.19% 652 3.10% 90 2.91% 88 3.26% 101 3.99% 4412 3.10%
27 840 3.12% 675 3.21% 86 2.78% 85 3.15% 101 3.99% 4494 3.15%
28 1041 3.87% 828 3.94% 107 3.45% 105 3.89% 119 4.71% 5508 3.86%
29 1040 3.87% 838 3.98% 110 3.55% 104 3.85% 111 4.39% 5650 3.96%
30 1015 3.78% 770 3.66% 109 3.52% 102 3.78% 120 4.74% 5234 3.67%
31 793 2.95% 631 3.00% 84 2.71% 81 3.00% 87 3.44% 4263 2.99%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 657 2.44% 16 519 2.47% 2 76 2.45% 111 3442 2.41%
1 8 256 0.95% 6 202 0.96% 1 37 1.19% 51 1596 1.12%
2 5 183 0.68% 4 131 0.62% 1 34 1.10% 35 1094 0.77%
3 3 104 0.39% 2 65 0.31% 0 30 0.97% 21 659 0.46%
4 2 77 0.29% 1 48 0.23% 0 24 0.77% 15 453 0.32%
5 4 129 0.48% 2 92 0.44% 1 49 1.58% 43 1328 0.93%
6 1 57 0.21% 1 40 0.19% 0 12 0.39% 14 448 0.31%
7 5 172 0.64% 3 111 0.53% 0 30 0.97% 32 1005 0.71%
8 11 360 1.34% 9 285 1.36% 1 48 1.55% 65 2020 1.42%
9 18 572 2.13% 14 447 2.13% 2 71 2.29% 102 3163 2.22%
10 25 776 2.89% 19 612 2.91% 2 89 2.87% 136 4221 2.96%
11 47 1469 5.46% 37 1158 5.51% 5 159 5.13% 250 7736 5.43%
12 48 1491 5.55% 38 1199 5.70% 5 168 5.42% 258 7996 5.61%
13 63 1980 7.37% 51 1609 7.65% 6 208 6.71% 341 10574 7.42%
14 54 1696 6.31% 42 1330 6.32% 5 179 5.78% 289 8968 6.29%
15 63 1966 7.31% 49 1548 7.36% 6 209 6.75% 329 10196 7.15%
16 63 1977 7.35% 47 1457 6.93% 10 314 10.14% 318 9859 6.92%
17 55 1725 6.42% 44 1381 6.57% 6 189 6.10% 299 9269 6.50%
18 67 2079 7.73% 52 1628 7.74% 6 216 6.97% 346 10713 7.52%
19 72 2251 8.37% 57 1786 8.49% 7 234 7.55% 386 11981 8.41%
20 68 2129 7.92% 53 1653 7.86% 7 227 7.33% 356 11021 7.73%
21 69 2163 8.05% 55 1718 8.17% 7 225 7.26% 365 11313 7.94%
22 46 1440 5.36% 35 1103 5.24% 4 146 4.71% 238 7373 5.17%
23 37 1173 4.36% 29 911 4.33% 4 124 4.00% 197 6094 4.28%

Top 7 of 15 Total URLs
# Hits KBytes URL
1 2803 10.43% 71320 50.04% /
2 1 0.00% 6 0.00% /plesk-stat/webstat/
3 1 0.00% 83 0.06% /plesk-stat/webstat/usage_200703.html
4 1 0.00% 88 0.06% /plesk-stat/webstat/usage_200704.html
5 1 0.00% 98 0.07% /plesk-stat/webstat/usage_200705.html
6 1 0.00% 97 0.07% /plesk-stat/webstat/usage_200706.html
7 1 0.00% 95 0.07% /plesk-stat/webstat/usage_200707.html

Top 7 of 15 Total URLs By KBytes
# Hits KBytes URL
1 2803 10.43% 71320 50.04% /
2 1 0.00% 98 0.07% /plesk-stat/webstat/usage_200705.html
3 1 0.00% 97 0.07% /plesk-stat/webstat/usage_200706.html
4 1 0.00% 95 0.07% /plesk-stat/webstat/usage_200707.html
5 1 0.00% 88 0.06% /plesk-stat/webstat/usage_200704.html
6 1 0.00% 83 0.06% /plesk-stat/webstat/usage_200703.html
7 1 0.00% 6 0.00% /plesk-stat/webstat/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2803 10.43% 2688 99.93% /
2 1 0.00% 1 0.04% /plesk-stat/webstat/
3 1 0.00% 1 0.04% /plesk-stat/webstat/usage_200707.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2803 10.43% 2654 99.92% /
2 1 0.00% 1 0.04% /plesk-stat/webstat/usage_200705.html
3 1 0.00% 1 0.04% /plesk-stat/webstat/usage_200707.html

Top 30 of 2529 Total Sites
# Hits Files KBytes Visits Hostname
1 150 0.56% 13 0.06% 188 0.13% 1 0.04% 65.94.12.174
2 144 0.54% 0 0.00% 134 0.09% 0 0.00% 195.93.21.66
3 66 0.25% 66 0.31% 1588 1.11% 59 2.18% 195.93.21.106
4 56 0.21% 56 0.27% 169 0.12% 0 0.00% cache-los-aa03.proxy.aol.com
5 55 0.20% 55 0.26% 160 0.11% 0 0.00% 195.93.21.38
6 55 0.20% 55 0.26% 169 0.12% 0 0.00% cache-los-ad05.proxy.aol.com
7 55 0.20% 55 0.26% 153 0.11% 0 0.00% cache-los-ad07.proxy.aol.com
8 54 0.20% 54 0.26% 570 0.40% 0 0.00% 195.93.21.9
9 54 0.20% 54 0.26% 36 0.03% 0 0.00% cache-los-ad01.proxy.aol.com
10 53 0.20% 53 0.25% 150 0.10% 0 0.00% cache-los-ac05.proxy.aol.com
11 52 0.19% 7 0.03% 228 0.16% 6 0.22% 84.51.242.32
12 48 0.18% 39 0.19% 222 0.16% 3 0.11% 144.87.143.3
13 48 0.18% 37 0.18% 231 0.16% 4 0.15% 194.176.105.42
14 44 0.16% 10 0.05% 118 0.08% 8 0.30% 66.249.66.147
15 37 0.14% 0 0.00% 35 0.02% 0 0.00% 74.6.22.205
16 36 0.13% 31 0.15% 156 0.11% 2 0.07% 194.168.3.18
17 36 0.13% 5 0.02% 162 0.11% 4 0.15% 84.51.242.26
18 35 0.13% 18 0.09% 118 0.08% 3 0.11% 82.10.237.5
19 34 0.13% 28 0.13% 190 0.13% 4 0.15% 194.176.105.41
20 33 0.12% 33 0.16% 92 0.06% 0 0.00% cache-los-ae03.proxy.aol.com
21 32 0.12% 27 0.13% 170 0.12% 3 0.11% 194.75.129.200
22 32 0.12% 9 0.04% 60 0.04% 2 0.07% 88.107.142.233
23 31 0.12% 27 0.13% 169 0.12% 3 0.11% 81.157.4.139
24 31 0.12% 9 0.04% 59 0.04% 3 0.11% 82.1.54.246
25 30 0.11% 9 0.04% 58 0.04% 3 0.11% 198.22.92.11
26 30 0.11% 4 0.02% 131 0.09% 3 0.11% 84.51.242.29
27 30 0.11% 27 0.13% 168 0.12% 1 0.04% 87.102.93.225
28 29 0.11% 11 0.05% 76 0.05% 1 0.04% 217.36.208.157
29 29 0.11% 4 0.02% 130 0.09% 4 0.15% 84.51.242.33
30 28 0.10% 28 0.13% 745 0.52% 1 0.04% 74.52.245.146

Top 10 of 2529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.25% 66 0.31% 1588 1.11% 59 2.18% 195.93.21.106
2 28 0.10% 28 0.13% 745 0.52% 1 0.04% 74.52.245.146
3 54 0.20% 54 0.26% 570 0.40% 0 0.00% 195.93.21.9
4 15 0.06% 8 0.04% 528 0.37% 5 0.19% xcrawl27.alexa.com
5 19 0.07% 19 0.09% 340 0.24% 12 0.44% cache-los-ae10.proxy.aol.com
6 48 0.18% 37 0.18% 231 0.16% 4 0.15% 194.176.105.42
7 52 0.19% 7 0.03% 228 0.16% 6 0.22% 84.51.242.32
8 48 0.18% 39 0.19% 222 0.16% 3 0.11% 144.87.143.3
9 34 0.13% 28 0.13% 190 0.13% 4 0.15% 194.176.105.41
10 150 0.56% 13 0.06% 188 0.13% 1 0.04% 65.94.12.174

Top 23 of 26 Total Referrers
# Hits Referrer
1 5324 19.81% - (Direct Request)
2 565 2.10% http://www.envy.co.uk
3 97 0.36% http://www.google.co.uk/search
4 35 0.13% http://www.envyreg.co.uk/
5 12 0.04% http://www.google.com/search
6 10 0.04% http://www.jaxxnightclub.co.uk/menuc.swf
7 9 0.03% http://envy.co.uk
8 9 0.03% www.envy.co.uk
9 7 0.03% http://uwe.facebook.com/share.php
10 4 0.01% http://aolsearch.aol.co.uk/aol/search
11 4 0.01% http://envyreg.co.uk/
12 3 0.01% http://freedir.co.uk/directory/category/access/
13 3 0.01% http://uk.search.yahoo.com/search
14 2 0.01% http://www.iberkshire.co.uk/profile/293311/Reading/Envy/
15 1 0.00% http://search.live.com/result.aspx
16 1 0.00% http://www.google.co.uk/m/search
17 1 0.00% http://www.google.ie/search
18 1 0.00% http://www.skybroadband.com/portal/site/skybb/googlelogin
19 1 0.00% http://www.telivo.com/whois.cgi
20 1 0.00% http://www.whois.sc/envycherishedplates.com
21 1 0.00% http://www.whois.sc/envynumberplates.com
22 1 0.00% http://www.whois.sc/envypersonalisedcarplates.com
23 1 0.00% http://www.woodysgarage.com/nixon/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 26.67% car regs
2 4 26.67% envy.co.uk
3 2 13.33% envy.co
4 1 6.67% envy cars uk
5 1 6.67% personal registration number
6 1 6.67% personal regs
7 1 6.67% www.envy.co
8 1 6.67% www.envy.co.uk

Top 15 of 329 Total User Agents
# Hits User Agent
1 4528 16.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4112 15.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2009 7.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1251 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1005 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 850 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 791 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
8 773 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 637 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
10 632 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 566 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 456 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
13 357 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 357 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 348 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 26331 97.95% 20570 97.80% 139589 97.94% Unresolved/Unknown
2 413 1.54% 370 1.76% 1822 1.28% US Commercial
3 88 0.33% 75 0.36% 533 0.37% United Kingdom
4 47 0.17% 27 0.13% 552 0.39% Network
5 3 0.01% 3 0.01% 24 0.02% Seychelles


Generated by Webalizer Version 2.01