Usage Statistics for envy.co.uk

Summary Period: May 2007
Generated 01-Jun-2007 00:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 24007
Total Files 18578
Total Pages 3348
Total Visits 3069
Total KBytes 148359
Total Unique Sites 2854
Total Unique URLs 20
Total Unique Referrers 36
Total Unique User Agents 364
. Avg Max
Hits per Hour 32 306
Hits per Day 774 1207
Files per Day 599 950
Pages per Day 108 210
Visits per Day 99 129
KBytes per Day 4786 6629
Hits by Response Code
Code 200 - OK 18578
Code 206 - Partial Content 21
Code 301 - Moved Permanently 2
Code 304 - Not Modified 786
Code 404 - Not Found 4620

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 288 1.20% 207 1.11% 116 3.46% 107 3.49% 113 3.96% 3859 2.60%
2 248 1.03% 183 0.99% 100 2.99% 94 3.06% 95 3.33% 3428 2.31%
3 222 0.92% 171 0.92% 96 2.87% 89 2.90% 92 3.22% 3225 2.17%
4 256 1.07% 185 1.00% 103 3.08% 101 3.29% 107 3.75% 3481 2.35%
5 208 0.87% 142 0.76% 78 2.33% 78 2.54% 80 2.80% 2678 1.81%
6 228 0.95% 162 0.87% 90 2.69% 83 2.70% 84 2.94% 3074 2.07%
7 290 1.21% 204 1.10% 115 3.43% 109 3.55% 108 3.78% 3843 2.59%
8 303 1.26% 220 1.18% 121 3.61% 116 3.78% 120 4.20% 4122 2.78%
9 283 1.18% 207 1.11% 117 3.49% 108 3.52% 116 4.06% 3890 2.62%
10 1207 5.03% 677 3.64% 210 6.27% 107 3.49% 114 3.99% 6629 4.47%
11 776 3.23% 603 3.25% 81 2.42% 79 2.57% 107 3.75% 3999 2.70%
12 891 3.71% 697 3.75% 105 3.14% 89 2.90% 109 3.82% 4917 3.31%
13 1001 4.17% 774 4.17% 114 3.41% 104 3.39% 127 4.45% 5522 3.72%
14 987 4.11% 815 4.39% 106 3.17% 101 3.29% 127 4.45% 5529 3.73%
15 929 3.87% 749 4.03% 96 2.87% 93 3.03% 114 3.99% 4969 3.35%
16 1097 4.57% 847 4.56% 110 3.29% 105 3.42% 120 4.20% 5570 3.75%
17 893 3.72% 705 3.79% 96 2.87% 95 3.10% 111 3.89% 4781 3.22%
18 887 3.69% 707 3.81% 101 3.02% 94 3.06% 109 3.82% 4854 3.27%
19 878 3.66% 702 3.78% 93 2.78% 91 2.97% 108 3.78% 4751 3.20%
20 1104 4.60% 884 4.76% 111 3.32% 105 3.42% 122 4.27% 5802 3.91%
21 1180 4.92% 950 5.11% 130 3.88% 129 4.20% 149 5.22% 6514 4.39%
22 875 3.64% 716 3.85% 101 3.02% 94 3.06% 111 3.89% 4959 3.34%
23 883 3.68% 705 3.79% 105 3.14% 100 3.26% 116 4.06% 4913 3.31%
24 1099 4.58% 830 4.47% 120 3.58% 109 3.55% 121 4.24% 5560 3.75%
25 801 3.34% 653 3.51% 83 2.48% 80 2.61% 101 3.54% 4311 2.91%
26 899 3.74% 695 3.74% 88 2.63% 85 2.77% 110 3.85% 4548 3.07%
27 1060 4.42% 827 4.45% 129 3.85% 108 3.52% 121 4.24% 5929 4.00%
28 1096 4.57% 873 4.70% 107 3.20% 102 3.32% 125 4.38% 5735 3.87%
29 1139 4.74% 888 4.78% 112 3.35% 107 3.49% 124 4.34% 5918 3.99%
30 931 3.88% 761 4.10% 100 2.99% 95 3.10% 120 4.20% 5275 3.56%
31 1068 4.45% 839 4.52% 114 3.41% 112 3.65% 129 4.52% 5775 3.89%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 1.63% 10 316 1.70% 1 59 1.76% 84 2608 1.76%
1 8 265 1.10% 6 202 1.09% 1 37 1.11% 51 1571 1.06%
2 2 90 0.37% 2 67 0.36% 0 17 0.51% 20 629 0.42%
3 2 81 0.34% 1 44 0.24% 0 15 0.45% 17 518 0.35%
4 1 60 0.25% 1 42 0.23% 0 10 0.30% 12 378 0.26%
5 1 46 0.19% 0 26 0.14% 0 12 0.36% 11 343 0.23%
6 1 47 0.20% 0 29 0.16% 0 13 0.39% 13 391 0.26%
7 1 40 0.17% 0 27 0.15% 0 13 0.39% 13 397 0.27%
8 8 260 1.08% 6 200 1.08% 1 51 1.52% 65 2002 1.35%
9 23 714 2.97% 18 564 3.04% 3 109 3.26% 155 4792 3.23%
10 32 1010 4.21% 26 809 4.35% 4 146 4.36% 209 6491 4.38%
11 32 1000 4.17% 25 784 4.22% 4 149 4.45% 208 6436 4.34%
12 42 1320 5.50% 33 1052 5.66% 6 196 5.85% 280 8666 5.84%
13 44 1373 5.72% 35 1102 5.93% 6 196 5.85% 283 8785 5.92%
14 54 1704 7.10% 42 1311 7.06% 8 256 7.65% 347 10758 7.25%
15 54 1688 7.03% 36 1146 6.17% 7 227 6.78% 300 9294 6.26%
16 55 1717 7.15% 43 1343 7.23% 7 228 6.81% 336 10406 7.01%
17 63 1955 8.14% 49 1532 8.25% 8 250 7.47% 380 11769 7.93%
18 59 1831 7.63% 46 1448 7.79% 8 249 7.44% 369 11429 7.70%
19 72 2242 9.34% 57 1783 9.60% 9 291 8.69% 432 13399 9.03%
20 62 1934 8.06% 48 1518 8.17% 8 265 7.92% 389 12064 8.13%
21 62 1922 8.01% 47 1471 7.92% 8 261 7.80% 378 11714 7.90%
22 47 1475 6.14% 36 1126 6.06% 6 193 5.76% 280 8692 5.86%
23 27 842 3.51% 20 636 3.42% 3 105 3.14% 156 4825 3.25%

Top 5 of 20 Total URLs
# Hits KBytes URL
1 3282 13.67% 81677 55.05% /
2 5 0.02% 24 0.02% /plesk-stat/webstat/
3 5 0.02% 430 0.29% /plesk-stat/webstat/usage_200705.html
4 4 0.02% 351 0.24% /plesk-stat/webstat/usage_200704.html
5 2 0.01% 165 0.11% /plesk-stat/webstat/usage_200703.html

Top 5 of 20 Total URLs By KBytes
# Hits KBytes URL
1 3282 13.67% 81677 55.05% /
2 5 0.02% 430 0.29% /plesk-stat/webstat/usage_200705.html
3 4 0.02% 351 0.24% /plesk-stat/webstat/usage_200704.html
4 2 0.01% 165 0.11% /plesk-stat/webstat/usage_200703.html
5 5 0.02% 24 0.02% /plesk-stat/webstat/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3282 13.67% 3051 99.77% /
2 5 0.02% 3 0.10% /plesk-stat/webstat/usage_200705.html
3 5 0.02% 2 0.07% /plesk-stat/webstat/
4 4 0.02% 2 0.07% /plesk-stat/webstat/usage_200704.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3282 13.67% 3040 99.77% /
2 5 0.02% 2 0.07% /plesk-stat/webstat/
3 4 0.02% 2 0.07% /plesk-stat/webstat/usage_200704.html
4 5 0.02% 2 0.07% /plesk-stat/webstat/usage_200705.html
5 2 0.01% 1 0.03% /plesk-stat/webstat/usage_200703.html

Top 30 of 2854 Total Sites
# Hits Files KBytes Visits Hostname
1 527 2.20% 137 0.74% 2086 1.41% 10 0.33% i-83-67-18-106.freedom2surf.net
2 154 0.64% 6 0.03% 155 0.10% 0 0.00% 195.93.21.66
3 122 0.51% 94 0.51% 666 0.45% 12 0.39% cdif-cache-6.server.ntli.net
4 67 0.28% 66 0.36% 686 0.46% 0 0.00% 195.93.21.9
5 64 0.27% 62 0.33% 1528 1.03% 61 1.99% cache-los-ab01.proxy.aol.com
6 47 0.20% 46 0.25% 139 0.09% 0 0.00% 195.93.21.104
7 47 0.20% 46 0.25% 130 0.09% 0 0.00% cache-los-ac05.proxy.aol.com
8 47 0.20% 46 0.25% 141 0.10% 0 0.00% cache-los-ad05.proxy.aol.com
9 47 0.20% 46 0.25% 128 0.09% 0 0.00% cache-los-ad07.proxy.aol.com
10 45 0.19% 44 0.24% 128 0.09% 0 0.00% 195.93.21.102
11 45 0.19% 44 0.24% 30 0.02% 0 0.00% cache-los-ad01.proxy.aol.com
12 42 0.17% 38 0.20% 261 0.18% 4 0.13% 195.92.163.130
13 42 0.17% 14 0.08% 754 0.51% 12 0.39% xcrawl27.alexa.com
14 41 0.17% 9 0.05% 60 0.04% 3 0.10% 82.30.37.159
15 41 0.17% 35 0.19% 215 0.14% 4 0.13% 85.12.65.1
16 36 0.15% 11 0.06% 104 0.07% 3 0.10% 82.33.24.62
17 34 0.14% 19 0.10% 143 0.10% 4 0.13% webcacheh10a.cache.pol.co.uk
18 33 0.14% 29 0.16% 206 0.14% 4 0.13% 194.81.161.150
19 32 0.13% 28 0.15% 78 0.05% 0 0.00% cache-los-ae03.proxy.aol.com
20 31 0.13% 18 0.10% 114 0.08% 3 0.10% 81.158.83.11
21 31 0.13% 18 0.10% 114 0.08% 3 0.10% 82.18.238.99
22 31 0.13% 9 0.05% 59 0.04% 3 0.10% 82.45.74.163
23 31 0.13% 9 0.05% 59 0.04% 2 0.07% 86.22.113.53
24 30 0.12% 27 0.15% 191 0.13% 4 0.13% 62.171.194.8
25 29 0.12% 27 0.15% 167 0.11% 3 0.10% 82.203.3.7
26 28 0.12% 24 0.13% 163 0.11% 3 0.10% 62.239.159.6
27 28 0.12% 19 0.10% 145 0.10% 3 0.10% 81.96.169.37
28 28 0.12% 18 0.10% 113 0.08% 3 0.10% webcacheh02a.cache.pol.co.uk
29 27 0.11% 9 0.05% 64 0.04% 2 0.07% 82.28.42.244
30 27 0.11% 18 0.10% 119 0.08% 2 0.07% 86.10.63.141

Top 10 of 2854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 527 2.20% 137 0.74% 2086 1.41% 10 0.33% i-83-67-18-106.freedom2surf.net
2 64 0.27% 62 0.33% 1528 1.03% 61 1.99% cache-los-ab01.proxy.aol.com
3 42 0.17% 14 0.08% 754 0.51% 12 0.39% xcrawl27.alexa.com
4 67 0.28% 66 0.36% 686 0.46% 0 0.00% 195.93.21.9
5 122 0.51% 94 0.51% 666 0.45% 12 0.39% cdif-cache-6.server.ntli.net
6 17 0.07% 17 0.09% 452 0.30% 1 0.03% 74.52.245.146
7 18 0.07% 18 0.10% 311 0.21% 11 0.36% cache-los-ac04.proxy.aol.com
8 16 0.07% 14 0.08% 281 0.19% 3 0.10% www.whois.sc
9 10 0.04% 10 0.05% 266 0.18% 8 0.26% 62.49.12.164
10 42 0.17% 38 0.20% 261 0.18% 4 0.13% 195.92.163.130

Top 29 of 36 Total Referrers
# Hits Referrer
1 5712 23.79% - (Direct Request)
2 751 3.13% http://www.envy.co.uk
3 30 0.12% http://www.google.co.uk/search
4 13 0.05% http://www.envyreg.co.uk/
5 10 0.04% http://www.google.com/search
6 9 0.04% DRT-ResolveBot-Ignore
7 9 0.04% http://66.102.9.104/search
8 9 0.04% http://www.envy.co.uk.
9 4 0.02% http://uk.search.yahoo.com/search
10 3 0.01% http://3dir.co.uk/directory/
11 3 0.01% http://www.whois.sc/envycarplates.com
12 3 0.01% http://www.whois.sc/envycarregistrationplates.com
13 1 0.00% http://freedir.co.uk/directory/category/access/
14 1 0.00% http://search.yahoo.com/search
15 1 0.00% http://uk.altavista.com/web/results
16 1 0.00% http://www.google.com.eg/search
17 1 0.00% http://www.google.de/search
18 1 0.00% http://www.netcraft.com/survey/
19 1 0.00% http://www.whois.sc/envycarregistrations.com
20 1 0.00% http://www.whois.sc/envycarregplates.com
21 1 0.00% http://www.whois.sc/envycherishedplates.com
22 1 0.00% http://www.whois.sc/envynumberplates.com
23 1 0.00% http://www.whois.sc/envypersonalisedplates.com
24 1 0.00% http://www.whois.sc/envypersonalisedregistrations.com
25 1 0.00% http://www.whois.sc/envyplates.com
26 1 0.00% http://www.whois.sc/envyprivatenumberplates.com
27 1 0.00% http://www.whois.sc/envyprivateplates.com
28 1 0.00% http://www.whois.sc/envyregistrations.com
29 1 0.00% http://www.whois.sc/envyregplates.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 35.29% envy.co.uk
2 4 23.53% www.envy.co.uk
3 2 11.76% car regs
4 1 5.88% car plates
5 1 5.88% car registration plates to buy online
6 1 5.88% envy online
7 1 5.88% envy registrations
8 1 5.88% personal regs

Top 15 of 364 Total User Agents
# Hits User Agent
1 4477 18.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4470 18.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1269 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 995 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 843 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 686 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 673 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
8 672 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 670 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 670 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
11 457 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
12 433 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 430 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
14 338 1.41% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 338 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for May 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 22625 94.24% 17776 95.68% 139338 93.92% Unresolved/Unknown
2 727 3.03% 293 1.58% 3999 2.70% Network
3 454 1.89% 376 2.02% 3580 2.41% US Commercial
4 163 0.68% 121 0.65% 960 0.65% United Kingdom
5 16 0.07% 14 0.08% 281 0.19% Seychelles
6 10 0.04% 9 0.05% 56 0.04% Old style Arpanet (arpa)
7 7 0.03% 5 0.03% 82 0.06% Germany
8 3 0.01% 3 0.02% 27 0.02% Canada
9 2 0.01% 2 0.01% 36 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01